timetable in September
| Mon. | Tue. | Wed. | Thur. | Fri. | Sat. | Sun. |
| 7.00 20m Slim and Trim | 7.00 20m Circuits | 7.40 40m Fatburner | 7.00 20m Spinning | 7.00 20m Fatburner | ||
| 7.20 20m Step | 7.20 20m Slim Spin | 7.20 20m Fatburner | 7.20 20m Aerolight | |||
| 7.40 20m Tone Zone | 7.40 20m Flex. Strength | 7.40 20m Tone Zone | 7.40 20m Tone Zone | 7.40 20m Flex. Strength | ||
| 8.20 20m Aerolight | 8.20 20m Tone Zone | 8.20 20m Fitball | 8.20 20m Tone Zone | 8.20 20m Aerolight | ||
| 8.40 10m Tummies | 8.40 10m Tummies | 8.40 10m Tummies | 8.40 10m Tummies | 8.40 10m Tummies | ||
| 9.00 20m Flex. Strength | 9.00 40m Fatburner | 9.00 20m Flex. Strength | 9.00 40m Fatburner | 9.00 20m Flex. Strength | 9.00 40m Step | 9.00 40m Fatburner |
| 9.20 20m Fatburner | 9.20 40m Fatburner | 9.20 40m Spinning | ||||
| 9.40 20m Tone Zone | 9.40 20m Tummies | 9.40 20m Spinning | 9.40 20m Tummies | 9.40 20m Tone Zone | ||
| 10.00 40m Spin/ Step | 10.00 40m Tone Zone | 10.00 40m Spin/ Step | 10.00 40m Pump'n Tone | 10.00 40m Fatburner | 10.00 40m Spin/ Fatburner | 10.00 40m Spinning |
| 10.40 20m Tone Zone | 10.40 20m Spin | 10.40 20m Tone Zone | 10.40 20m Step | 10.40 20m Tone Zone | 10.40 20m Tone Zone | |
| 11.00 40m Fatburner | 11.00 20m Flex. Strength | 11.00 40m Fatburner | 11.00 20m Tone Zone | 11.00 20m Slim and Trim | 11.00 40m Circuits | 11.00 40m Circuits |
| 11.20 20m Aerolight | 11.20 20m Aerolight | 11.20 20m Tone Zone | ||||
| 11.40 20m Flex. Strength | 11.40 20m Tone Zone | 11.40 10m Tummies | 11.40 20m Flex. Strength | 11.40 20m Flex. Strength | 11.40 20m Flex. Strength | 11.40 20m Flex. Strength |
| 12.00 20m Pump'n Tone | 12.00 20m Slim and Trim | 12.00 20m Pump'n Tone | 12.00 20m Slow Step | 12.00 20m Fatburner | 12.00 20m Tummies | 12.00 20m Tummies |
| 12.20 10m Tummies | 12.20 10m Step | 12.20 10m Tummies | 12.20 10m Tummies | 12.20 10m Tummies | ||
| 13.00 20m Aerolight | 13.00 20m Tone Zone | 13.00 20m Slim & Trim | 2.00 20m Step | 2.00 40m Fatburner | ||
| 2.40 20m Tone Zone | 2.40 20m Tone Zone | |||||
| 3.00 20m Spinning | ||||||
| 4.00 20m Fatburner | 4.00 20m Aerolight | 4.00 20m Fatburner | 4.00 20m Pump'n Tone | 3.20 20m Aerolight | ||
| 4.20 20m Tone Zone | 4.20 20m Tone Zone | 4.20 20m Flex. Strength | 4.20 20m Spinning | |||
| 5.00 20m Slim and Trim | 5.00 30m Tone Zone | 5.00 20m Fatburner | 5.00 30m Tone Zone | 5.00 20m Taebo | ||
| 5.20 10m Tummies | 5.20 10m Tummies | 5.20 10m Tummies | ||||
| 5.30 30m Spinning | 5.30 30m Taebo | 5.30 30m Spinning | 5.30 30m Taebo | 5.30 30m Spinning | ||
| 6.00 2x20m Fatburner/ Taebo | 6.00 40m Step | 6.00 40m Pump'n Tone | 6.00 40m Step | 6.00 20m Fatburner | ||
| 6.40 20m Tone Zone | 6.40 20m Tone Zone | 6.40 20m Step | 6.40 20m Tummies | 6.20 40m Pump' n Tone | ||
| 7.00 40m Spinning or Fatburner/ Tone Zone | 7.00 40m Spinning | 7.00 40m Spinning or Fatburner/ Tone Zone |
7.00 20m
Spinning
7.20 20m
Fatburner
|
7.00 40m Spinning | ||
| 7.40 20m Flex. Strength | 7.40 20m Tone Zone | 7.40 20m Flex. Strength | 7.40 20m Tone Zone | 7.40 20m Flex. Strength | ||
| 8.00 40m Circuits | 8.00 40m Fatburner | 8.00 40m Spinning | 8.00 30m Slow Step | 8.00 40m Circuits | ||
| 8.40 20m Spinning | 8.40 20m Tone Zone | 8.40 20m Slow Step | 8.30 30m Tone Zone | 8.40 20m Tummies |
